|
Back
Word : MAN
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6 Cognate Set 7 Cognate Set 8 Cognate Set 9 Cognate Set 10 Cognate Set 11
Cognate set 1  Word borrowing events found for this cognate set
| Language | No Language | Translation |
| German_ST | 24-0 | MANN |
| Penn_Dutch | 25-0 | MAAN |
| Dutch_List | 26-0 | MAN |
| Afrikaans | 27-0 | MAN |
| Flemish | 28-0 | MAN |
| Frisian | 29-0 | MAN |
| Swedish_Up | 30-0 | MAN |
| Swedish_VL | 31-0 | MAN |
| Swedish_List | 32-0 | MAN |
| Danish | 33-0 | MAND |
| Riksmal | 34-0 | MANN |
| English | 37-0 | MAN |
| Singhalese | 56-0 | MINIHA |
| Gujarati | 59-0 | MANES |
| Nepali_List | 64-0 | MANCHE |
| Khaskura | 65-0 | MANCHHA |
| Khaskura | 65-1 | MANIS |
| Italian | 10-0 | UOMO |
| Ladin | 11-0 | HOMENS |
| Provencal | 12-0 | OME |
| French | 13-0 | HOMME |
| Walloon | 14-0 | OME |
| French_Creole_C | 15-0 | NOM |
| French_Creole_D | 16-0 | NOM |
| Sardinian_N | 17-0 | OMINE |
| Sardinian_L | 18-0 | OMINE |
| Sardinian_C | 19-0 | OMINI |
| Spanish | 20-0 | HOMBRE |
| Portuguese_ST | 21-0 | HOMEM |
| Brazilian | 22-0 | HOMEM |
| Catalan | 23-0 | HOME |
Cognate set 2  Word borrowing events found for this cognate set
| Language | No Language | Translation |
| Irish_B | 02-0 | DUINE |
| Welsh_N | 03-0 | DYN |
| Welsh_C | 04-0 | DYN |
| Breton_List | 05-0 | DEN |
Cognate set 3  Word borrowing events found for this cognate set
| Language | No Language | Translation |
| Portuguese_ST | 21-0 | VARAO |
| Lithuanian_O | 39-0 | VYRAS |
| Lithuanian_ST | 40-0 | VYRAS |
| Latvian | 41-0 | VIRIETIS |
Cognate set 4  Word borrowing events found for this cognate set
| Language | No Language | Translation |
| Lusatian_L | 43-0 | CLOWEK |
| Lusatian_U | 44-0 | CLOWJEK |
| Slovak | 46-0 | CHLAP |
| Byelorussian | 49-0 | CALAVEK |
| Macedonian | 52-0 | COVEK |
| Serbocroatian | 54-0 | COVEK |
Cognate set 5  Word borrowing events found for this cognate set
| Language | No Language | Translation |
| Slovenian | 42-0 | MOZ |
| Slovenian | 42-1 | MASKI |
| Czech | 45-0 | MUZ |
| Slovak | 46-0 | MUZ |
| Czech_E | 47-0 | MUSKI |
| Byelorussian | 49-0 | MUZCYNA |
| Polish | 50-0 | MEZCZYZNA |
| Russian | 51-0 | MUZCINA |
| Bulgarian | 53-0 | MEZ |
Cognate set 6  Word borrowing events found for this cognate set
| Language | No Language | Translation |
| Swedish_Up | 30-0 | KARL |
| Swedish_VL | 31-0 | KAR |
| Swedish_List | 32-0 | KARL |
| Icelandic_ST | 35-0 | KARL |
| Icelandic_ST | 35-1 | KARLMADR |
| Icelandic_ST | 35-2 | MADR |
| Faroese | 36-0 | MADUR |
| Faroese | 36-1 | KALLMADUR |
Cognate set 7  Word borrowing events found for this cognate set
| Language | No Language | Translation |
| Panjabi_ST | 60-0 | ADMI |
| Lahnda | 61-0 | ADMI |
| Hindi | 62-0 | ADMI |
| Persian_List | 76-0 | ADAM |
Cognate set 8  Word borrowing events found for this cognate set
| Language | No Language | Translation |
| Kashmiri | 57-0 | PORUSH |
| Marathi | 58-0 | PURUS |
| Bengali | 63-0 | PURUS |
| Nepali_List | 64-0 | PURUKH |
Cognate set 9  Word borrowing events found for this cognate set
| Language | No Language | Translation |
| Kashmiri | 57-0 | MARD |
| Armenian_Mod | 71-0 | MARD |
| Armenian_List | 72-0 | MART |
| Tadzik | 77-0 | MARD |
| Baluchi | 78-0 | MARD |
| Baluchi | 78-1 | MAR |
| Wakhi | 79-0 | MERDINA |
Cognate set 10  Word borrowing events found for this cognate set
| Language | No Language | Translation |
| Albanian_T | 80-0 | BURRE |
| Albanian_Top | 81-0 | BURE |
| Albanian_G | 82-0 | BURRI |
| Albanian_K | 83-0 | BURE |
| ALbanian_C | 84-0 | BUR |
Cognate set 11  Word borrowing events found for this cognate set
| Language | No Language | Translation |
| Greek_ML | 66-0 | ANTRAS |
| Greek_MD | 67-0 | ANTRAS |
| Greek_Mod | 68-0 | ANDRAS |
| Greek_D | 69-0 | ANTRAS |
| Greek_K | 70-0 | ANER |
| |